All die sets (except 3, 5 mm and 8 mm) have an adapter for easy connection of the vacuum hose
In the following list you will find a selection of the commonest UV - VIS - NIR - IR - Cuvettes. Not listed Cuvettes are deliverable on request, please use our contact form.
Typ | Path length(mm) | Width (mm) | Height(mm) | Volume (ml) | Article No. optical Glass VIS | Article No. Spectrosil UV-vis | Article No. Infrasil |
RECTANGLE CUVETTES with PTFE CAP *** TYPE - 1 *** | |||||||
1 | 1 | 12,5 | 45 | 0,4 | 1-G-1 | 1-Q-1 | 1-I-1 |
1 | 2 | 12,5 | 45 | 0,7 | 1-G-2 | 1-Q-2 | 1-I-2 |
1 | 5 | 12,5 | 45 | 1,7 | 1-G-5 | 1-Q-5 | 1-I-5 |
1 | 10 | 12,5 | 45 | 3,5 | 1-G-10 | 1-Q-10 | 1-I-10 |
1 | 20 | 12,5 | 45 | 17 | 1-G-20 | 1-Q-20 | 1-I-20 |
1 | 30 | 12,5 | 45 | 10,5 | 1-G-30 | 1-Q-30 | 1-I-30 |
1 | 40 | 12,5 | 45 | 14 | 1-G-40 | 1-Q-40 | 1-I-40 |
1 | 50 | 12,5 | 45 | 17,5 | 1-G-50 | 1-Q-50 | 1-I-50 |
RECTANGLE CUVETTES with large PTFE plug *** TYPE - 21 *** | |||||||
21 | 1 | 12,5 | 45 | 0,4 | 21-G-1 | 21-Q-1 | 21-I-1 |
21 | 2 | 12,5 | 45 | 0,7 | 21-G-2 | 21-Q-2 | 21-I-2 |
21 | 5 | 12,5 | 45 | 1,7 | 21-G-5 | 21-Q-5 | 21-I-5 |
21 | 10 | 12,5 | 45 | 3,5 | 21-G-10 | 21-Q-10 | 21-I-10 |
21 | 20 | 12,5 | 45 | 7 | 21-G-20 | 21-Q-20 | 21-I-20 |
21 | 30 | 12,5 | 45 | 10,5 | 21-G-30 | 21-Q-30 | 21-I30 |
21 | 40 | 12,5 | 45 | 14 | 21-G-40 | 21-Q-40 | 21-I-40 |
21 | 50 | 12,5 | 45 | 17,5 | 21-G-50 | 21-Q-50 | 21-I-50 |
FLURESCENCE RECTANGLE CUVETTES with PTFE CAP *** TYPE - 3 *** | |||||||
3 | 5 | 12,5 | 45 | 1,7 | 3-G-5 | 3-Q-5 | 3-I-5 |
3 | 10 | 12,5 | 45 | 3,5 | 3-G-10 | 3-Q-10 | 3-I-10 |
3 | 20 | 12,5 | 45 | 7 | 3-G-20 | 3-Q-20 | 3-I-20 |
3 | 40 | 12,5 | 45 | 10,5 | 3-G-40 | 3-Q-40 | 3-I-40 |
3 | 50 | 12,5 | 45 | 14 | 3-G-50 | 3-Q-50 | 3-I-50 |
FLURESCENCE RECTANGLE CUVETTES with PTFE plug *** TYPE - 23 *** | |||||||
23 | 5 | 12,5 | 45 | 1,7 | 23-G-5 | 23-Q-5 | 23-I-5 |
23 | 10 | 12,5 | 45 | 3,5 | 23-G-10 | 23-Q-10 | 23-I-10 |
23 | 20 | 12,5 | 45 | 7 | 23-G-20 | 23-Q-20 | 23-I-20 |
23 | 40 | 12,5 | 45 | 10,5 | 23-G-40 | 23-Q-40 | 23-I-40 |
23 | 50 | 12,5 | 45 | 14 | 23-G-50 | 23-Q-50 | 23-I-50 |
Also available on request: