PerkinElmer Lamp
Graphitrohre für AA - Spektrometer
These lamps can be used directly in AAS from Agilent, GBC Analytik Jena, Thermo Scientific, Hitachi, Shimadzu and many others. All lamps are also suitable with Smith-Hieftje, although the lifespan of the lamp is significantly reduced due to the high energy supplied.
Not coded, for all AAS, 2 pin sockets
For Agilent (Varian) coded lamps, 4 pin sockets
For Thermo Scientific (Unicam) kodierte Lampen, 7 pin sockets
Element | MAASSEN | Shimadzu Std. | Agilent/Varian | Thermo Scientific | Analytik Jena | GBC/Hitachi/alle weiteren ohne |
Ag | M1001 | 200-38422-02 | 5610127200 | 942339020471 | 480-450.051 |
|
Al | M1002 | 200-38422-01 | 5610122000 | 942339020131 | 480-450.001 |
|
As | M1003 | 200-38422-42 | 5610122200 | 942339020331 | 480-450.003 |
|
Au | M1004 | 200-38422-25 | 5610124000 | 942339020791 | 480-450.021 |
|
B | M1005 | 200-38422-39 | 5610122600 | 942339020051 | 480-450.007 |
|
Ba | M1006 | 200-38422-03 | 5610122300 | 942339020561 | 480-450.004 |
|
Be | M1007 | 200-38422-04 | 5610122400 | 942339020041 | 480-450.005 |
|
Bi | M1008 | 200-38422-43 | 5610122500 | 942339020831 | 480-450.006 |
|
Ca | M1009 | 200-38422-05 | 5610122900 | 942339020201 | 480-450.009 |
|
Cd | M1010 | 200-38422-06 | 5610122700 | 942339020481 | 480-450.008 |
|
Ce | M1011 | 200-38422-26 | n.a. | n.a. |
|
|
Co | M1012 | 200-38422-09 | 5610123200 | 942339020271 | 480-450.013 |
|
Cr | M1013 | 200-38422-07 | 5610123100 | 942339020241 | 480-450.012 |
|
Cs | M1014 | 200-38422-27 | 5610122800 | 942339020551 | 480-450.010 |
|
Cu | M1015 | 200-38422-08 | 5610123300 | 942339020291 | 480-450.014 |
|
Dy Dysprosium | M1016 | 200-38422-60 | 5610123400 | 942339020661 | 480-450.015 |
|
Er | M1017 | 200-38422-61 | 5610123500 | 942339020681 | 480-450.016 |
|
Eu | M1018 | 200-38422-62 | 5610123600 | 942339020631 |
|
|
Fe | M1019 | 200-38422-10 | 5610124600 | 942339020261 | 480-450.026 |
|
Ga | M1020 | 200-38422-40 | 5610123800 | 942339020311 | 480-450.019 |
|
Gd Gadolinium | M1021 | 200-38422-63 | 5610123700 | 942339020641 | 480-450.018 |
|
Ge Germanium | M1022 | 200-38422-11 | 5610123900 | 942339020321 | 480-450.020 |
|
Hf | M1023 | 200-38422-64 | 5610124100 | 942339020721 | 480-450.022 |
|
Hg Mercury | M1024 | 200-38422-64 n.a. | 5610125300 | 942339020801 | 480-450.033 |
|
Ho | M1025 | 200-38422-65 | 5610124200 | 942339020671 | 480-450.023 |
|
H2 Hydrogen | M1026 | n.a. | n.a. | n.a. |
|
|
In | M1027 | 200-38422-48 | 5610124400 | 942339020491 | 480-450.024 |
|
Ir | M1028 | 200-38422-66 | 5610124500 | 942339020771 | 480-450.025 |
|
K Potassium | M1029 | 200-38422-22 | 5610126200 | 942339020191 | 480-450.041 |
|
La | M1030 | 200-38422-29 | 5610124700 | 942339020571 | 480-450.027 |
|
Li | M1031 | 200-38422-30 | 5610124900 | 942339020031 | 480-450.029 |
|
Lu | M1032 | 200-38422-67 | 5610125000 | 942339020711 | 480-450.030 |
|
Mg Magnesium | M1033 | 200-38422-12 | 5610125100 | 942339020121 | 480-450.031 |
|
Mn | M1034 | 200-38422-13 | 5610125200 | 942339020251 | 480-450.032 |
|
Mo | M1035 | 200-38422-31 | 5610125400 | 942339020421 | 480-450.034 |
|
Na | M1036 | 200-38422-14 | 5610127300 | 942339020111 | 480-450.052 |
|
Nb | M1037 | 200-38422-32 | 5610125700 | 942339020411 | 480-450.037 |
|
Nd | M1038 | 200-38422-68 | 5610125500 | 942339020601 |
|
|
Ni | M1039 | 200-38422-15 | 5610125600 | 942339020281 | 480-450.036 |
|
Os | M1040 | 200-38422-69 | 5610125900 | 942339020761 | 480-450.038 |
|
P | M1041 | n.a. | 5610126000 | 942339020151 |
|
|
Pb | M1042 | 200-38422-21 | 5610124800 | 942339020821 | 480-450.028 |
|
Pd | M1043 | 200-38422-41 | 5610125900 | 942339020461 | 480-450.039 |
|
Pr Praseodymium | M1044 | 200-38422-70 | 5610126300 | 942339020591 | 480-450.042 |
|
Pt | M1045 | 200-38422-20 | 5610126100 | 942339020781 | 480-450.040 |
|
Rb | M1046 | 200-38422-33 | 5610126600 | 942339020371 | 480-450.045 |
|
Re | M1047 | 200-38422-44 | 5610126400 | 942339020751 | 480-450.043 |
|
Rh | M1048 | 200-38422-49 | 5610126500 | 942339020451 | 480-450.044 |
|
Ru Ruthenium | M1049 | 200-38422-45 | 5610126700 | 942339020441 | 480-450.046 |
|
Sb | M1050 | 200-38422-24 | 5610122100 | 942339020511 | 480-450.002 |
|
Sc | M1051 | 200-38422-71 | 5610126900 | 942339020211 | 80-450.048 |
|
Se | M1052 | 200-38422-46 | 5610127000 | 942339020341 | 80-450.049 |
|
Si | M1053 | 200-38422-16 | 5610127100 | 942339020141 | 80-450.050 |
|
Sm Samarium | M1054 | 200-38422-72 | 5610126800 | 942339020621 | 80-450.047 |
|
Sn | M1055 | 200-38422-18 | 5610128100 | 942339020501 | 480-450.060 |
|
Sr | M1056 | 200-38422-34 | 5610127400 | 942339020381 | 480-450.053 |
|
Ta | M1057 | 200-38422-35 | 5610127500 | 942339020731 | 480-450.054 |
|
Tb | M1058 | 200-38422-73 | 5610127700 | 942339020651 | 480-450.056 |
|
Te | M1059 | 200-38422-47 | 5610127600 | 942339020521 | 480-450.055 |
|
Ti | M1060 | 200-38422-17 | 5610128200 | 942339020221 | 480-450.061 |
|
Th | M1061 | n.a. | n.a. | - | 480-450.058 |
|
Tl | M1062 | 200-38422-74 | 5610127800 | 942339020811 | 480-450.057 |
|
Tm | M1063 | 200-38422-75 | 5610128000 | 942339020691 | 480-450.059 |
|
U | M1064 | n.a. | 56-101284-00 | 942339020921 | 480-450.063 |
|
V | M1065 | 200-38422-19 | 5610128500 | 942339020231 | 480-450.064 |
|
W | M1066 | 200-38422-36 | 5610128300 | 942339020741 | 480-450.062 |
|
Y | M1067 | 200-38422-76 | 5610128700 | 942339020391 | 480-450.066 |
|
Yb | M1068 | 200-38422-77 | 5610128600 | 942339020701 | 480-450.065 |
|
Zn | M1069 | 200-38422-23 | 5610128800 | 942339020301 | 480-450.067 |
|
Zr | M1080 | 200-38422-37 | 5610128900 | 942339020401 | 480-450.068 |
|
All lamp are made of quartz glass to achieve the best possible transmission at all wavelengths. The filling gas of all hollow cathode lamps is neon. If you require a different filling gas, add A for Argon, H for Helium, X for Xenon or K for Krypton to the article number.